Basic Water Still
- Space Saving Compact and Practical Design
- Maximum 7.5ℓ / hour Production Capacity
- Economical Energy and Water Consumption
Feature
Specification
Model | WD-1004 | WD-1008 |
WD-2004F | WD-2008F | |
Dimensions (W x D x H mm) | 380x290x580 | 380x365x640 |
Capacity | 3.5ℓ /hour | 7.5ℓ /hour |
Heater | 3kW | 6kW |
Cooling Water | Approx. 30 ~ 50 ℓ | Approx. 60 ~ 80 ℓ |
Controller | Hydraulic thermostat | |
Switch | Main Power with Pilot Lamp and Water Float Switch | |
Sealing | Silicone Gasket | |
Material Inner Outer Heater | Stainless Steel Powder Coated Steel Stainless Steel Pipe | |
Safety | Low Water & Over Heating Cut-Out | |
Electric Supply | 220V 50/60Hz |
Order Number |
Descriptions |
WD-1004 |
Basic Water Still
3.5ℓ /hour |
WD-2004F |
Basic Water Still /w Prefilter 3.5ℓ /hour |
WD-1008 |
Basic Water Still 7.5ℓ
/hour |
WD-2008F |
Basic Water Still /w Prefilter 7.5ℓ /hour |